Innovation, Green, Humanity, Moderate, Innovation, Impact, & Sustainability
Profil Karir Alumni
| No | Nama Lengkap | Angkatan | Peminatan | Nama perusahaan / Instansi (kerja) | Jabatan |
| 1 | Mursyallim | 2005 | Instrumentasi | PT. Supraco Indonesia | Senior E&I Engineer |
| 2 | Safitry Ramandhany | 2013 | Material | BRIN | Asisten peneliti |
| 3 | Husaini randa | 2014 | |||
| 4 | Putranto Prasetyo | 2014 | |||
| 5 | Andri Kurniawan | 2015 | |||
| 6 | Yogi Prastiya | 2015 | |||
| 7 | Rizki Agung | 2015 | |||
| 8 | Faris Zulkarnain S | 2015 | |||
| 9 | M. Bin Zen Alhasni | 2015 | |||
| 10 | Pepey | 2015 | |||
| 11 | Dhimas | 2015 | |||
| 12 | Ridwan eko laksono | 2016 | Instrumentasi | Pt. Pandu Biosains | Service engineer |
| 13 | Muhamad Fauzan Zarkashie | 2016 | Instrumentasi | PT Lautan Instrumindo Kontromatic | Sales Engineer and Tec. Support |
| 14 | Asokha Wisnu Erlangga | 2016 | |||
| 15 | Rizki Khusnul Adin | 2016 | |||
| 16 | Cut Fitria | 2017 | Material | PT. Daya Dimensi Indonesia | Psychological People Development (Training and Development Analyst) |
| 17 | Muchammad Fariz | 2017 | Geofisika | LEMIGAS | Jr. Geophysics |
| 18 | Akbar Ramadhani | 2017 | Geofisika | LEMIGAS | Jr. Geophysicist |
| 19 | Fira Rizky | 2017 | Material | PT. Serpong Natura City, Tbk. | Admin Estate |
| 20 | Siti Nurhasanah | 2017 | Material | Hi Jakarta Production | Creative Team |
| 21 | Moch Luthfi Al Kamali | 2017 | Geofisika | Universitas Gajah Mada | Mahasiswa Magister Fisika |
| 22 | Enggar Banifa Pratiwi | 2017 | Instrumentasi | Badan Riset dan Inovasi Nasional | Asisten Periset |
| 23 | Latifannisa Nurrizka | 2017 | Instrumentasi | DPPU Hassanudin | Shift officer |
| 24 | Ryan Firmansyah | 2017 | Instrumentasi | Pitjarus Teknologi | operasional |
| 25 | Erna Kristiana | 2017 | Geofisika | PT. Paragon Technology and Innovation | Officer |
| 26 | Dimas Alifta Sulthoni | 2017 | Instrumentasi | ||
| 27 | Nurul Latifah | 2018 | Material | Pusat Riset Material Maju | Research Assistant |
| 28 | Andini Restiana | 2018 | Geofisika | – | – |
| 29 | Rifda Hanum | 2018 | Material | Bimbel GAA | Tutor |
| 30 | Arjuna Satria Mandala | 2018 | Material | – | – |
| 31 | Muhammad Farhan | 2018 | Geofisika | -(doain ya) | – |
| 32 | Dhoni Ikhsan Widodo | 2018 | Instrumentasi | PT Asuransi Jiwa IFG (IFG Life) | Database & Server Administrator Support |
| 1 | Putranto Prasetyo | 2014 | Material | ||
| 2 | Ahmad Fahmy Athaillah | 2008 | Material | PT Sentul City, Tbk | Engineer |
| 3 | Reza Dwi Prasetyo | 2009 | Instrumentasi | PT Siemens Indonesia | Automation Engineer |
| 4 | Boy Ubaidillah | 2009 | Geofisika | Disdik | Kepala Kurikulum |
| 5 | Siva Dwi Harum | 2014 | Geofisika | PT Capital Life Syariah | marketing Komunikasi |
| 6 | Nengsih,S.Si | 2003 | Instrumentasi | ||
| 7 | Dhimas Harjanto | 2015 | Material | Pusat Penelitian Fisika LIPI | Operator Pengujian Alat |
| 8 | Muhammad Fadhurrahman | 2015 | Instrumentasi | ||
| 9 | Putranto Prasetyo | 2014 | Material | Mega Capital Sekuritas | Dealer Corporate Trader |
| 10 | Abrori Al Muchtasori | 2003 | Instrumentasi | CV Sukajaya | IT Support |
| 11 | Diah Eka Savitri | 2015 | Instrumentasi | PT Total Prime Engineering | HR Admin |
| 12 | Muhammad Sholih Fajri | 2015 | Instrumentasi | eBdesk Teknologi | Data Scientist |
