Innovation, Green, Humanity, Moderate, Innovation, Impact, & Sustainability
Buku Panduan Kursus dan Modul
ASIIN Prodi Fisika
| No | No Appendix | Nama File |
| Appendix 1.1 | Presidential Regulation Number 8 of 2012 and the Higher Education Law Number 12 of 2012 | |
| 1 | Appendix 1.2 | KKNI Curriculum Guidance (Pedoman KKNI ) |
| 2 | Appendix 1.3 | The relationship between SSC and PLO Mathematics |
| 3 | Appendix 1.4 | The relationship between SSC and PLO Physics |
| 4 | Appendix 1.5 | The relationship between SSC and PLO Chemistry |
| 5 | Appendix 1.6 | The relationship between SSC and PLO Biology |
| 6 | Appendix 1.7 | Program Establishment Document |
| 7 | Appendix 1.8. | Academic Guidelines |
| 8 | Appendix 1.9. | Diploma Certificate |
| 9 | Appendix 1.10. | Academic Transcript |
| 10 | Appendix 1.11. | Diploma Supplement (SKPI) |
| 11 | Appendix 1.12. | UIN Jakarta Chancellor’s Decree No. 10 of 2015 |
| 12 | Appendix 1.13 | FST Dean’s Decree No. 1221 of 2020 |
| 13 | Appendix 1.14. | Semester Learning Plan (RPS) |
| 14 | Appendix 1.15. | Internship Guidelines (Pedoman PKL- Magang) |
| 15 | Appendix 1.16 | Institutional cooperation guidelines |
| 16 | Appendix 1.17. | Admission regulations |
| 17 | Appendix 1.18. | SOP for Admission of foreign students |
| 18 | Appendix 1.18. | Curriculum 2020 |
| 19 | Appendix 1.19 | Students Mobility Guidelines |
| 20 | Appendix 1.19. | The average graduation duration and GPA |
| 21 | Appendix 1.21. | Final Project Guidelines (Pedoman skripsi) |
| 22 | Appendix 1.20. | Regulation of the Minister of Education and Culture of the Republic of Indonesia Number 3 of 2020 |
| 23 | Appendix 1.22. | ECTS based on student workload |
| 24 | Appendix 2.1. | Standard Operating Procedure (SOP) for Retake Exams |
| 25 | Appendix 2.2. | SOP for Midterm/Final Exams, Sample Exam Questions, Exam Verification and Validation Forms |
| 26 | Appendix 2.3. | Scoring Rubric |
| 27 | Appendix 2.4 | Decree on Online Examinations |
| 28 | Appendix 2.5 | ‘Rector’s Decree about Student’s Code of Ethic Guidelines’ |
| 29 | Appendix 2.6 | ‘Study Contract’. |
| 30 | Appendix 2.7 | ‘Form of Internship Evaluation’ |
| 31 | Appendix 2.8 | ‘Evaluation form of proposal seminar and thesis results’. |
| 32 | Appendix 2.9 | ‘SOP and evaluation form of Bachelor thesis exam’. |
| 33 | Appendix 2.10 | ‘Report of lecture result analysis’ |
| 34 | Appendix 2.11. | PLO Achievement Report |
| 35 | Appendix 3.1. | Staff Duties and Obligations Based on Academic Position (Peraturan Pemerintah No. 92/2014) |
| 36 | Appendix 3.2. | Ratio between Staff and Students Based on Standard of National Higher Education, the Decree of the Ministry of Research, Technology, and Higher Education No 2/2016) |
| 37 | Appendix 3.3. | Staff Handbook |
| 38 | Appendix 3.4. | Recruitment of Teaching Staff Based on Peraturan Menteri Agama No. 1 2020 |
| 39 | Appendix 3.5. | Teaching Certificate |
| 40 | Appendix 3.6. | List of Visiting Lecturer from Indonesia and Overseas |
| 41 | Appendix 3.7. | List of Collaboration of Science and Technology Faculty |
| 42 | Appendix 3.8. | MoU of Collaboration |
| Appendix 3.9 | Staff Training Sertifikat | |
| 43 | Appendix 3.10 | Budget Preparation Policy of UIN Syarif Hidayatullah Jakarta |
| 44 | Appendix 3.11. | Laboratory Equipment |
| 45 | Appendix 3.12. | Experimental Module |
| 46 | Appendix 3.13. | Laboratory Health and Safety Guidelines |
| 47 | Appendix 4.1. | Module Handbook of Mathematics |
| 48 | Appendix 4.2. | Module Handbook of Physics |
| 49 | Appendix 4.3. | Module Handbook of Chemistry |
| 50 | Appendix 4.4. | Module Handbook of Biology |
| 51 | Appendix 4.5. | Study Plan |
| 52 | Appendix 5.1 | Quality Form Internal Quality Assurance System (SPMI) |
| 53 | Appendix 5.2 | Quality Policy SPMI |
| 54 | Appendix 5.3 | Quality Manual SPMI |
| 55 | Appendix 5.4 | Quality Standards SPMI |
| 56 | Appendix 5.5 | Rector’s Decree for The Manager of The Quality Assurance System |
| 57 | Appendix 5.6 | Rector’s Decree for Quality Assurance Group (GJM) |
| 58 | Appendix 5.7 | AMI Report for Mathematics, Physics, Chemistry, and Biology Study Program |
